Saturday 23rd February 2008
Judge: Mr B.Reynolds-Frost (U.K)
BEST EXHIBIT IN SHOW |
Mr D & Mrs H Veless GR CH AFRIKENJI HOT SUMAKNIGHT |
RUNNER UP IN SHOW |
Ms D Hopkins KANIBARU VANILLA FRUCHE |
OPPOSITE SEX IN SHOW |
Ms D Lindquist & Mr M Calderwood CH BKELA SARI MARAIS |
RESERVE CHALLENGE DOG |
Ms D Hopkins KANIBARU VANILLA FRUCHE |
RESERVE CHALLENGE BITCH |
Ms D Hopkins Ch KANIBARU CARAMEL FUDGE |
| MINOR PUPPY DOG | |||
| 1st | WAZAZI DRESSED TO DAZZLE | Mr R & Mrs J Palmer | |
| 2nd | ABANGAMI ZIGANI | Mr R Hansen | |
| MINOR PUPPY BITCH - BEST MINOR PUPPY IN SHOW | |||
| 1st | KANIBARU DEL EVITA | Ms D Hopkins | |
| 2nd | AFRIKENJI FIFTH ELEMENT | Mr D & Mrs H Veless | |
| 3rd | TAMBUZI TEMPORAL SHIFT | Mr A Druce | |
| PUPPY DOG - BEST PUPPY IN SHOW | |||
| 1st | KANIBARU VANILLA FRUCHE | Ms D Hopkins | |
| PUPPY BITCH | |||
| 1st | TAMBUZI AT LIGHT SPEED | Mr A Druce | |
| 2nd | KANIBARU DEL DIAMANTE | K.Delacourt | |
| INTERMEDIATE DOG | |||
| 1st | JEBELMARRA DOUBLE TROUBLE | Mrs K Eldred | 2nd | TAMBUZI SECRET KEEPER | Mr A Druce |
| 3rd | CH KARAMO KONGO FELIX | Mr A & Mrs C Curnick | |
| INTERMEDIATE BITCH - BEST INTERMEDIATE IN SHOW | |||
| 1st | CH KARAMO NKUBA | A & C Curnick | |
| 2nd | CH TAMSALA SMARTI PANTS | Miss J Robert | |
| 3rd | CH NONAYM SWEET SUGAR | Ms S Egan | |
| LIMIT DOG | |||
| 1st | PUKKANUT SHADOW ATREMWN | Mrs C Burch & Mr A Hunt | |
| 2nd | NONAYM SUPREME DREAM | Ms S Egan | |
| LIMIT BITCH - BEST LIMIT IN SHOW | |||
| 1st | JEBELMARRA DIXIE CHICK | Mrs K Eldred | |
| 2nd | TENGKU ANGELINA | Mr M Lindsay | |
| STATE BRED DOG - BEST STATE BRED IN SHOW | |||
| 1st | CH AFRIKENJI OKAVANGA | Mr D & Mrs H Veless | |
| 2nd | CH BORAJAMAA CUTE TA SUIT | Mrs A Wright | |
| 3rd | CH KARAMO ZOLO PEMBE | Mr A & Mrs C Curnick | |
| STATE BRED BITCH | |||
| 1st | CH KARAMO MALAMU | Mr A & Mrs C Curnick | |
| 2nd | CH NONAYM ULTRA UNIQUE | Ms S Egan | |
| AUSTRALIAN BRED DOG - BEST AUSTRALIAN BRED IN SHOW | |||
| 1st | GR CH AFRIKENJI HOT SUMAKNIGHT | Mr D & Mrs H Veless | |
| Absent | GR CH TAMSALA HOT DIGGITY DAWG | Ms H.Budd | |
| AUSTRALIAN BRED BITCH | |||
| 1st | CH AFRIKENJI HOT JINJA KISS | Mr D & Mrs H Veless | |
| 2nd | CH JEBELMARRA FLASH TRASH | Mrs K Eldred | |
| 3rd | KANIBARU VANILLA ESSENCE | Ms D Hopkins | |
| OPEN DOG | |||
| 1st | CH TELDE CLASSIC LOVE AFFAIR | Ms M Darr | |
| 2nd | CH TAMSALA SKULDUGGERY | Miss J Robert | |
| 3rd | GR CH JEBELMARRA HARUM SCARUM | Mrs K Eldred | |
| OPEN BITCH - BEST OPEN IN SHOW | |||
| 1st | CH BKELA SARI MARAIS | Ms D Lindquist & Mr M Calderwood | |
| 2nd | CH KANIBARU CARAMEL FUDGE | Ms D Hopkins | |
| 3rd | GR CH TAMSALA HOT TIME TONITE | Miss J Robert |
Saturday 23rd February 2008
PROPERTY CLASSES |
||
| VETERAN DOG -7 to under 10 yrs | ||
| 1st | CH KARAMO ZINGA KITOKO | Mr A & Mrs C Curnick |
| VETERAN BITCH-7 to under 10 yrs | ||
| 1st | CH AFRIKENJI SAHARA GOLD | Mr D & Mrs H Veless |
| 2nd | CH TAMBUZI THE TAMPERER | Mr A Druce | VETERAN BITCH Over 10 yrs |
| 1st | CH TENGKU TAYLAH | Mr M Lindsay |
| BEST OVERALL VETERAN | CH TENGKU TAYLAH | |
| BEST HEAD DOG | ||
| KANIBARU VANILLA FRUCHE | Ms D Hopkins | |
| BEST HEAD BITCH | ||
| TAMBUZI TEMPORAL SHIFT | Mr A Druce | |
| BEST RED & WHITE COAT | ||
| WAZAZI DRESSED TO DAZZLE | Mr R & Mrs J Palmer | |
| BEST TRICOLOUR COAT | ||
| PUKKANUT TRINKET ATREMWN | Mr A Hunt | |
| BEST BRINDLE COAT | ||
| CH PUKKANUT BARBARIAN | Mr A Hunt | |
| BEST BLACK & WHITE COAT | ||
| PUKKANUT SHADOW ATREMWN | Mrs C Burch & Mr A Hunt | |
| BEST GAIT | ||
| CH JEBELMARRA FLASH TRASH | Mrs K Eldred | |
| BEST TAIL & SET | ||
| WAZAZI DRESSED TO DAZZLE | Mr R & Mrs J Palmer | |
| BEST FEET | ||
| GR CH JEBELMARRA HARUM SCARUM | Mrs K Eldred | |
| BEST OWNER/ BRED/ HANDLED | ||
| GR CH AFRIKENJI HOT SUMAKNIGHT | Mr D & Mrs H Veless | |
| BEST INTERSTATE BRED | ||
| CH PUKKANUT SHADOW ATREMWN | Mrs C Burch & Mr A Hunt | |
| BEST BRACE | ||
| JEBELMARRA DOUBLE TROUBLE & JEBELMARRA DIXIE CHICK | Mrs K Eldred | |
| DAM & PROGENY | CH TAMBUZI THE TAMPERER | Mr A Druce |
Best In Show - Photos:: Other Show Results::Home::Basenji Breed Standard ::